Permanent record
Standings
Live records, points for and against, straight from Sleeper.
The Law — currently the reason the punishment exists.
| Team | W | L | T | PF | PA |
|---|---|---|---|---|---|
| dmoton3135 | 7 | 2 | 0 | 1132.3 | 954.7 |
| LYAN RATIN | 6 | 3 | 0 | 1147.1 | 982.7 |
| Profound Pounders | 6 | 3 | 0 | 1117.0 | 1059.8 |
| Bo-ners | 6 | 3 | 0 | 1036.3 | 942.1 |
| 808s (CRASHOUTS) | 5 | 4 | 0 | 1113.1 | 1078.9 |
| Yorkin @ the Substation | 5 | 4 | 0 | 1035.0 | 1061.7 |
| carvel cake | 5 | 4 | 0 | 981.4 | 934.2 |
| pdiddyftw | 4 | 5 | 0 | 993.0 | 987.4 |
| Baul Swett | 4 | 5 | 0 | 958.1 | 1097.4 |
| I ❤️ Jeredih | 4 | 5 | 0 | 922.7 | 981.4 |
| Team name | 4 | 5 | 0 | 900.8 | 1090.4 |
| Drafted Under Influence | 3 | 6 | 0 | 959.1 | 1029.3 |
| Jerry's Retirement Home | 2 | 7 | 0 | 954.1 | 958.5 |
| The Law | 2 | 7 | 0 | 882.1 | 973.6 |
Updated 2026-11-16T05:40:36.580Z UTC.